2008-2009
| Pos |
Team
|
P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Man Utd | 38 | 16 | 2 | 1 | 43 | 13 | 12 | 4 | 3 | 25 | 11 | 90 | +44 |
| 2 | Liverpool | 38 | 12 | 7 | 0 | 41 | 13 | 13 | 4 | 2 | 36 | 14 | 86 | +50 |
| 3 | Chelsea | 38 | 11 | 6 | 2 | 33 | 12 | 14 | 2 | 3 | 35 | 12 | 83 | +44 |
| 4 | Arsenal | 38 | 11 | 5 | 3 | 31 | 16 | 9 | 7 | 3 | 37 | 21 | 72 | +31 |
| 5 | Everton | 38 | 8 | 6 | 5 | 31 | 20 | 9 | 6 | 4 | 24 | 17 | 63 | +18 |
| 6 | Aston Villa | 38 | 7 | 9 | 3 | 27 | 21 | 10 | 2 | 7 | 27 | 27 | 62 | +6 |
| 7 | Fulham | 38 | 11 | 3 | 5 | 28 | 16 | 3 | 8 | 8 | 11 | 18 | 53 | +5 |
| 8 | Spurs | 38 | 10 | 5 | 4 | 21 | 10 | 4 | 4 | 11 | 24 | 35 | 51 | 0 |
| 9 | West Ham | 38 | 9 | 2 | 8 | 23 | 22 | 5 | 7 | 7 | 19 | 23 | 51 | -3 |
| 10 | Man City | 38 | 13 | 0 | 6 | 40 | 18 | 2 | 5 | 12 | 18 | 32 | 50 | +8 |
| 11 | Wigan | 38 | 8 | 5 | 6 | 17 | 18 | 4 | 4 | 11 | 17 | 27 | 45 | -11 |
| 12 | Stoke City | 38 | 10 | 5 | 4 | 22 | 15 | 2 | 4 | 13 | 16 | 40 | 45 | -17 |
| 13 | Bolton | 38 | 7 | 5 | 7 | 21 | 21 | 4 | 3 | 12 | 20 | 32 | 41 | -12 |
| 14 | Portsmouth | 38 | 8 | 3 | 8 | 26 | 29 | 2 | 8 | 9 | 12 | 28 | 41 | -19 |
| 15 | Blackburn | 38 | 6 | 7 | 6 | 22 | 23 | 4 | 4 | 11 | 18 | 37 | 41 | -20 |
| 16 | Sunderland | 38 | 6 | 3 | 10 | 21 | 25 | 3 | 6 | 10 | 13 | 29 | 36 | -20 |
| 17 | Hull City | 38 | 3 | 5 | 11 | 18 | 36 | 5 | 6 | 8 | 21 | 28 | 35 | -25 |
| 18 | Newcastle | 38 | 5 | 7 | 7 | 24 | 29 | 2 | 6 | 11 | 16 | 30 | 34 | -19 |
| 19 | Middlesbrough | 38 | 5 | 9 | 5 | 17 | 20 | 2 | 2 | 15 | 11 | 37 | 32 | -29 |
| 20 | West Brom | 38 | 7 | 3 | 9 | 26 | 33 | 1 | 5 | 13 | 10 | 34 | 32 | -31 |
Barclays Premier League Football Table Last updated 24-05-09










