Tables

Latest Barclays Premier League Table

Barclays Premier League Table 2022 2023

Premier League Table

Updated daily

# Team MP W D L F A G P
1 Liverpool 32 23 7 2 74 31 +43 76
2 Arsenal 32 17 12 3 57 27 +30 63
3 Newcastle United 32 18 5 9 61 40 +21 59
4 Nottingham Forest 32 17 6 9 51 38 +13 57
5 Manchester City 32 16 7 9 62 42 +20 55
6 Chelsea 32 15 9 8 56 39 +17 54
7 Aston Villa 32 15 9 8 49 46 +3 54
8 AFC Bournemouth 32 13 9 10 52 40 +12 48
9 Fulham 32 13 9 10 47 43 +4 48
10 Brighton & Hov… 32 12 12 8 51 49 +2 48
11 Brentford 32 12 7 13 52 48 +4 43
12 Crystal Palace 32 11 10 11 41 45 -4 43
13 Everton 32 8 14 10 34 38 -4 38
14 Manchester United 32 10 8 14 38 45 -7 38
15 Tottenham Hotspur 32 11 4 17 60 49 +11 37
16 Wolverhampton Wanderers 32 10 5 17 47 61 -14 35
17 West Ham United 32 9 8 15 36 54 -18 35
18 Ipswich Town 32 4 9 19 33 67 -34 21
19 Leicester City 32 4 6 22 27 72 -45 18
20 Southampton 32 2 4 26 23 77 -54 10




For the full Barclays Premier League Table head over to the official Premier League’s website HERE

English Premier League Table

# Team P
1 Liverpool 76
2 Arsenal 63
3 Newcastle United 59
4 Nottingham Forest 57
5 Manchester City 55
6 Chelsea 54
7 Aston Villa 54
8 AFC Bournemouth 48
9 Fulham 48
10 Brighton & Hov… 48
11 Brentford 43
12 Crystal Palace 43
13 Everton 38
14 Manchester United 38
15 Tottenham Hotspur 37
16 Wolverhampton Wanderers 35
17 West Ham United 35
18 Ipswich Town 21
19 Leicester City 18
20 Southampton 10

Quick Links

Write for us

Advertise Here

Affordable Sports Advertising here at Up The Hammers

Web Hosting

Affordable UK cPanel Web Hosting & Low cost Domain name registrations from EuHost.co.uk

Site Stats

37 West Ham Fan's Online
Most Fan's Online 3939, 19th October 2024 @ 1:12 AM
1 West Ham Fan Browsing This Page.
1 Bot